Printer | ISO Yield* standard pages | Report |
---|---|---|
Lexmark C520 | 1500 | View reportopens in a new tab |
Lexmark C522 | 3000 4000 | |
Lexmark C524 | 3000 4000 5000 8000 | |
Lexmark C530 | 1500 3000 4000 | |
Lexmark C532 | 3000 4000 5000 | |
Lexmark C534 | SWE 3000 4000 5000 7000 8000 | |
Lexmark C540, Lexmark C543 | 1000 2000 2500 | |
Lexmark C544, Lexmark X544 | 2000 2500 4000 6000 | |
Lexmark C546, Lexmark X546 | SWE 1000 2000 2500 4000 8000 | |
Lexmark C734, X734 | SWE 6000 8000 | |
Lexmark C736, X736, X738 | SWE 6000 10000 12000 | |
Lexmark C780 | 6000 10000 | |
Lexmark C782 | 6000 10000 15000 | |
Lexmark C782 XL | 16500 | View reportopens in a new tab |
Lexmark C792 | SWE 6000 20000 | |
Lexmark C935 | SWE 24000 38000 | |
Lexmark C950 | SWE 22000 32000 | |
Lexmark C2325 | 1000 1400 | |
Lexmark C2325, C2425 | 1000 3000 | |
Lexmark C2425 | 6000 | View reportopens in a new tab |
Lexmark C2535 | 1000 3000 8000 | |
Lexmark C3224 | 750 1500 | |
Lexmark C3326 | 750 1500 3000 | |
Lexmark C3426 | 1500 4500 |
Printer | ISO yield* standard pages | Report |
---|---|---|
Lexmark CS310n | SWE | View reportopens in a new tab |
Lexmark CS310dn | 1400 | View reportopens in a new tab |
Lexmark CS310n, CS310dn | 1000 4000 | |
Lexmark CS317 | 3000 3000 | |
Lexmark CS331 | 4500 | View reportopens in a new tab |
Lexmark CS410 | 1400 | View reportopens in a new tab |
Lexmark CS410, CS510 | 1000 3000 4000 | |
Lexmark CS417 | 3000 6000 | |
Lexmark CS421 | 2000 8500 | |
Lexmark CS431 | 1500 4500 6000 | |
Lexmark CS510 | 4000 6000 | |
Lexmark CS510de, CS510dte | 4000 8000 | |
Lexmark CS521 | 2000 3000 8500 10500 | |
Lexmark CS531 | 2000 8800 | |
Lexmark CS622 | 2000 3000 8500 10500 | |
Lexmark CS632 | 2000 11700 | |
Lexmark CS720 | 3000 7000 20000 | |
Lexmark CS725 | 3000 7000 20000 | |
Lexmark CS727 | 10000 | View reportopens in a new tab |
Lexmark CS728 | 10000 | View reportopens in a new tab |
Lexmark CS730 | 5000 22000 | |
Lexmark CS735 | 5000 12000 22000 | |
Lexmark CS820 | 8000 22000 | |
Lexmark CS827 | 8000 | View reportopens in a new tab |
Lexmark CS921de | 5000 18500 34000 | |
Lexmark CS923de | 18500 34000 | |
Lexmark CS943de | 11500 26000 |
Printer | ISO yield* standard pages | Report |
---|---|---|
Lexmark CX310n | SWE | View reportopens in a new tab |
Lexmark CX310dn | SWE | View reportopens in a new tab |
Lexmark CX310n, CS310dn | 1000 | View reportopens in a new tab |
Lexmark CX331 | 4500 | View reportopens in a new tab |
Lexmark CX410 | SWE | View reportopens in a new tab |
Lexmark CX410, CX510 | 1000 3000 4000 | |
Lexmark CX417 | 3000 6000 | |
Lexmark CX421 | 2000 8500 | |
Lexmark CX431 | 1500 4500 6000 | |
Lexmark CX510de/dhe/dthe | 4000 8000 | |
Lexmark CX522 | 2000 3000 8500 | |
Lexmark CX532 | 2000 8800 | |
Lexmark CX622 | 2000 3000 8500 10500 | |
Lexmark CX635 | 2000 11700 | |
Lexmark CX725 | 3000 7000 25000 | |
Lexmark CX727 | 10000 | View reportopens in a new tab |
Lexmark CX730 | 5000 10000 | |
Lexmark CX735 | 5000 10000 12000 16000 28000 | |
Lexmark CX825 | 8000 17000 22000 | |
Lexmark CX827 | 10000 | View reportopens in a new tab |
Lexmark CX920de | 5000 18500 | |
Lexmark CX921de | 5000 18500 34000 | |
Lexmark CX922de | 18500 34000 | |
Lexmark CX923de | 18500 34000 | |
Lexmark CX924de | 18500 34000 | |
Lexmark CX930 | 11500 16000 | |
Lexmark CX931 | 11500 16000 | |
Lexmark CX942 | 11500 22000 | |
Lexmark CX943 | 11500 22000 | |
Lexmark CX944 | 11500 22000 |
Printer | ISO yield* standard pages | Report |
---|---|---|
Lexmark M2325 | 1000 1400 | |
Lexmark M2425 | 6000 | View reportopens in a new tab |
Printer | ISO yield* standard pages | Report |
---|---|---|
Lexmark MC2325 | 1000 1400 3000 | |
Lexmark MC2535 | 1000 3000 8000 | |
Lexmark MC2640 | 1000 | View reportopens in a new tab |
Lexmark MC3224 | 750 1500 | |
Lexmark MC3326 | 750 1500 3000 | |
Lexmark MC3426 | 1500 4500 |
Printer | ISO yield* standard pages | Report |
---|---|---|
Lexmark X543, Lexmark X544 | 1000 2000 2500 | |
Lexmark C544, Lexmark X544 | 2000 2500 4000 6000 | |
Lexmark C546, Lexmark X546 | SWE 1000 2000 2500 4000 8000 | |
Lexmark X792 | SWE 6000 20000 | |
Lexmark X940 | SWE 22000 36000 | |
Lexmark X945 | SWE 22000 36000 | |
Lexmark X950, X952, X954 | SWE - X950 SWE - X952 SWE - X954 22000 32000 |
* Up to this # of standard pages. Average continuous black or continuous composite Cyan, Magenta, and Yellow (CMY) declared cartridge yields in accordance with ISO/IEC 19798. Page yields based on ISO testing may not reflect what a customer will experience in everyday use.